Neato Botvac D80 vs TCL Sweeva 2000
Cleaning
Neato Botvac D80 | TCL Sweeva 2000 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2000 Pa | 2000 Pa |
Cleaning area | 100 m² | 60 m² |
Water tank Capacity | n/a | 130 ml |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 64 dB | 60 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | n/a |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Magnetic tape | Magnetic Strip |
Climbing Threshold | 19 mm | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | n/a | Yes |
Automatic Mode | n/a | Yes |
Technical specifications
Neato Botvac D80 | TCL Sweeva 2000 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | n/a | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | No | n/a |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | n/a |
Navigation
Neato Botvac D80 | TCL Sweeva 2000 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Lidar (LDS) | n/a |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Neato Botvac D80 | TCL Sweeva 2000 | |
---|---|---|
Voice prompts | No | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | n/a |
|
Integration with cloud services
Neato Botvac D80 | TCL Sweeva 2000 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Neato Botvac D80 | TCL Sweeva 2000 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Neato Botvac D80 | TCL Sweeva 2000 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 4200 mAh | 2900 mAh |
Battery life up to | 60 min | 150 min |
Charging time | 2 Hours | 5 Hours |
Battery Voltage | 14.4 V | 19 V |
Auto Recharge | Yes | Yes |
Bin
Neato Botvac D80 | TCL Sweeva 2000 | |
---|---|---|
Dustbin Capacity | 700 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Neato Botvac D80 | TCL Sweeva 2000 | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Neato Botvac D80 | TCL Sweeva 2000 | |
---|---|---|
Width | 335 mm | 320 mm |
Height | 99 mm | 70 mm |
Depth | 319 mm | 323 mm |
Weight | 4.1 kg | n/a |
Color | Black |
|
Included Equipment |
|
|