Proscenic 830T vs TCL Sweeva 2000
Cleaning
Proscenic 830T | TCL Sweeva 2000 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1800 Pa | 2000 Pa |
Cleaning area | 150 m² | 60 m² |
Water tank Capacity | 350 ml | 130 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 70 dB | 60 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | n/a |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Magnetic Strip | Magnetic Strip |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Automatic Mode | n/a | Yes |
Technical specifications
Proscenic 830T | TCL Sweeva 2000 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | n/a |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | n/a |
Navigation
Proscenic 830T | TCL Sweeva 2000 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope | n/a |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | Yes | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Proscenic 830T | TCL Sweeva 2000 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | Automatic |
|
Integration with cloud services
Proscenic 830T | TCL Sweeva 2000 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic 830T | TCL Sweeva 2000 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Proscenic 830T | TCL Sweeva 2000 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 2000 mAh | 2900 mAh |
Battery life up to | 120 min | 150 min |
Charging time | 5 Hours | 5 Hours |
Fast charging | No | n/a |
Battery Voltage | n/a | 19 V |
Auto Recharge | Yes | Yes |
Bin
Proscenic 830T | TCL Sweeva 2000 | |
---|---|---|
Dustbin Capacity | 400 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Proscenic 830T | TCL Sweeva 2000 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Proscenic 830T | TCL Sweeva 2000 | |
---|---|---|
Width | 330 mm | 320 mm |
Height | 76 mm | 70 mm |
Depth | 330 mm | 323 mm |
Weight | 4.3 kg | n/a |
Color | Blue |
|
Included Equipment |
|
|
Manufacturer Website | View | n/a |