Roborock S7 MaxV Ultra vs TCL Sweeva 2000
Cleaning
Roborock S7 MaxV Ultra | TCL Sweeva 2000 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 5100 Pa | 2000 Pa |
Cleaning area | 300 m² | 60 m² |
Water tank Capacity | 200 ml | 130 ml |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | Yes | No |
Noise level | 67 dB | 60 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 74 W | n/a |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application | Magnetic Strip |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | Yes | n/a |
Automatic Mode | n/a | Yes |
Technical specifications
Roborock S7 MaxV Ultra | TCL Sweeva 2000 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | n/a |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | n/a |
Navigation
Roborock S7 MaxV Ultra | TCL Sweeva 2000 | |
---|---|---|
Mapping | Yes | No |
Mapping Type |
| n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Roborock S7 MaxV Ultra | TCL Sweeva 2000 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | By Mobile Application |
|
Integration with cloud services
Roborock S7 MaxV Ultra | TCL Sweeva 2000 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Roborock S7 MaxV Ultra | TCL Sweeva 2000 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Roborock S7 MaxV Ultra | TCL Sweeva 2000 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 5200 mAh | 2900 mAh |
Battery life up to | 180 min | 150 min |
Charging time | 6 Hours | 5 Hours |
Fast charging | Yes | n/a |
Battery Voltage | 14.4 V | 19 V |
Auto Recharge | Yes | Yes |
Bin
Roborock S7 MaxV Ultra | TCL Sweeva 2000 | |
---|---|---|
Dustbin Capacity | 400 ml | 600 ml |
Bin Station | Yes | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | n/a |
Filters
Roborock S7 MaxV Ultra | TCL Sweeva 2000 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Dimensions and equipment
Roborock S7 MaxV Ultra | TCL Sweeva 2000 | |
---|---|---|
Width | 353 mm | 320 mm |
Height | 96.5 mm | 70 mm |
Depth | 350 mm | 323 mm |
Weight | 4.7 kg | n/a |
Color | Black |
|
Included Equipment |
|
|
Additionally |
| n/a |