TCL Sweeva 2000 vs iRobot Roomba 690
Cleaning
TCL Sweeva 2000 | iRobot Roomba 690 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2000 Pa | 600 Pa |
Cleaning area | 60 m² | 120 m² |
Water tank Capacity | 130 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Self cleaning base | No | No |
Noise level | 60 dB | 61 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 33 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Magnetic Strip | Virtual Wall |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
TCL Sweeva 2000 | iRobot Roomba 690 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | No |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | n/a | Yes |
Navigation
TCL Sweeva 2000 | iRobot Roomba 690 | |
---|---|---|
Mapping | No | No |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
TCL Sweeva 2000 | iRobot Roomba 690 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| n/a |
Integration with cloud services
TCL Sweeva 2000 | iRobot Roomba 690 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
TCL Sweeva 2000 | iRobot Roomba 690 | |
---|---|---|
Number of Sensors | n/a | 42 piece(s) |
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
TCL Sweeva 2000 | iRobot Roomba 690 | |
---|---|---|
Battery type | Li-Ion | Li-ion |
Battery Capacity | 2900 mAh | 1800 mAh |
Battery life up to | 150 min | 120 min |
Charging time | 5 Hours | 3 Hours |
Fast charging | n/a | No |
Battery Voltage | 19 V | n/a |
Auto Recharge | Yes | Yes |
Bin
TCL Sweeva 2000 | iRobot Roomba 690 | |
---|---|---|
Dustbin Capacity | 600 ml | 500 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
TCL Sweeva 2000 | iRobot Roomba 690 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | n/a | No |
Other Filters | n/a | AeroVac |
Dimensions and equipment
TCL Sweeva 2000 | iRobot Roomba 690 | |
---|---|---|
Width | 320 mm | 335 mm |
Height | 70 mm | 93 mm |
Depth | 323 mm | 335 mm |
Weight | n/a | 3.6 kg |
Color |
| Grey |
Included Equipment |
|
|
Additionally | n/a |
|