Ecovacs Deebot Ozmo 900
Cleaning
Cleaning type | Dry and wet |
Suction power | 1000 Pa |
Cleaning area | 150 m² |
Water tank Capacity | 240 ml |
Number of side brushes | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm |
Noise leve | 67 dB |
Turbo brush | Yes |
Usage Area | Hard Floor+Carpet |
Power | 40 W |
Keep Out Zones | Vacuum+Mop |
Cleaning zone limiter | Mobile Application |
Wet Mopping | Yes |
Vibrating mopping pad | Yes |
Cleaning time calculation | No |
Cleaning Brush | Yes |
Edge Cleaning | Yes |
Bump Prevention | Yes |
Technical specifications
Product Type | Robot Vacuum+Mop |
Wi-fi | Yes |
Voice Announcements | Yes |
Time Scheduling | Yes |
Navigation
Mapping | Yes |
Mapping Type | Laser (LDS) |
Smart Navigation | Yes |
Manual robot control (from the app) | Yes |
Selective Room Cleaning | Yes |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes |
Control
Voice prompts | Yes |
Voice Assistant Support |
|
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | No |
Suction Control | Automatic |
Integration with cloud services
Amazon Alexa | Yes |
Google Home | Yes |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Carpet detection | Yes |
Dirt detection | No |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 2600 mAh |
Battery life up to | 90 min |
Charging time | 4 Hours |
Battery Voltage | 14.4 V |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 450 ml |
Bin Station | No |
Dust collector filling indicator | No |
Filters
HEPA Filter | Yes |
Washable Filter | Yes |
Cyclone Filter | No |
Dimensions and equipment
Width | 350 mm |
Height | 102 mm |
Depth | 350 mm |
Weight | 4.30 Kg |
Color | White |
Included Equipment |
|