Ecovacs Deebot Ozmo 900 vs Proscenic M6 Pro
Cleaning
Ecovacs Deebot Ozmo 900 | Proscenic M6 Pro | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1000 Pa | 2600 Pa |
Cleaning area | 150 m² | 150 m² |
Water tank Capacity | 240 ml | 180 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.8 cm |
Self cleaning base | n/a | No |
Noise level | 67 dB | 70 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 50 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
Technical specifications
Ecovacs Deebot Ozmo 900 | Proscenic M6 Pro | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot Ozmo 900 | Proscenic M6 Pro | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Laser (LDS) |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Ecovacs Deebot Ozmo 900 | Proscenic M6 Pro | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | Automatic |
|
Integration with cloud services
Ecovacs Deebot Ozmo 900 | Proscenic M6 Pro | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot Ozmo 900 | Proscenic M6 Pro | |
---|---|---|
Number of Sensors | n/a | 15 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot Ozmo 900 | Proscenic M6 Pro | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 3200 mAh |
Battery life up to | 90 min | 110 min |
Charging time | 4 Hours | 5 Hours |
Battery Voltage | 14.4 V | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot Ozmo 900 | Proscenic M6 Pro | |
---|---|---|
Dustbin Capacity | 450 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot Ozmo 900 | Proscenic M6 Pro | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
Ecovacs Deebot Ozmo 900 | Proscenic M6 Pro | |
---|---|---|
Width | 350 mm | 350 mm |
Height | 102 mm | 94 mm |
Depth | 350 mm | 350 mm |
Weight | 4.30 Kg | n/a |
Color | White | Grey |
Included Equipment |
|
|
Additionally | n/a |
|