Ecovacs Deebot Ozmo 900 vs Roborock Q7 MAX
Cleaning
Ecovacs Deebot Ozmo 900 | Roborock Q7 MAX | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1000 Pa | 4200 Pa |
Cleaning area | 150 m² | 300 m² |
Water tank Capacity | 240 ml | 350 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Self cleaning base | n/a | No |
Noise level | 67 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 58 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Ecovacs Deebot Ozmo 900 | Roborock Q7 MAX | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot Ozmo 900 | Roborock Q7 MAX | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Lidar |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Ecovacs Deebot Ozmo 900 | Roborock Q7 MAX | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | Automatic |
|
Integration with cloud services
Ecovacs Deebot Ozmo 900 | Roborock Q7 MAX | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot Ozmo 900 | Roborock Q7 MAX | |
---|---|---|
Carpet detection | Yes | n/a |
Dirt detection | No | n/a |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot Ozmo 900 | Roborock Q7 MAX | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 5200 mAh |
Battery life up to | 90 min | 180 min |
Charging time | 4 Hours | 6 Hours |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot Ozmo 900 | Roborock Q7 MAX | |
---|---|---|
Dustbin Capacity | 450 ml | 470 ml |
Bin Station | No | Optional |
Dust collector filling indicator | No | n/a |
Secondary Bin Capacity | n/a | 2500 ml |
Washable Dustbin | n/a | Yes |
Filters
Ecovacs Deebot Ozmo 900 | Roborock Q7 MAX | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Ecovacs Deebot Ozmo 900 | Roborock Q7 MAX | |
---|---|---|
Width | 350 mm | 353 mm |
Height | 102 mm | 96.5 mm |
Depth | 350 mm | 353 mm |
Weight | 4.30 Kg | 3.6 kg |
Color | White |
|
Included Equipment |
|
|
Manufacturer Website | n/a | View |
Additionally | n/a |
|