Ecovacs Deebot Ozmo 900 vs Ecovacs Deebot N8 Pro Plus
Cleaning
Ecovacs Deebot Ozmo 900 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1000 Pa | 2600 Pa |
Cleaning area | 150 m² | 280 m² |
Water tank Capacity | 240 ml | 240 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Self cleaning base | n/a | Yes |
Noise level | 67 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | n/a |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | Yes | Yes |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
Technical specifications
Ecovacs Deebot Ozmo 900 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | n/a | 10 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot Ozmo 900 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | 3D TOF |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Ecovacs Deebot Ozmo 900 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | Automatic | Automatic |
Integration with cloud services
Ecovacs Deebot Ozmo 900 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot Ozmo 900 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot Ozmo 900 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 3200 mAh |
Battery life up to | 90 min | 110 min |
Charging time | 4 Hours | 5 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot Ozmo 900 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Dustbin Capacity | 450 ml | 420 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | No |
Secondary Bin Capacity | n/a | 2500 ml |
Filters
Ecovacs Deebot Ozmo 900 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | No | n/a |
Dimensions and equipment
Ecovacs Deebot Ozmo 900 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Width | 350 mm | 353 mm |
Height | 102 mm | 93.6 mm |
Depth | 350 mm | 353 mm |
Weight | 4.30 Kg | 3.6 kg |
Color | White | White |
Included Equipment |
|
|
Additionally | n/a |
|