Ecovacs Deebot Ozmo 900 vs iRobot Roomba 692
Cleaning
Ecovacs Deebot Ozmo 900 | iRobot Roomba 692 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1000 Pa | 600 Pa |
Cleaning area | 150 m² | 120 m² |
Water tank Capacity | 240 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.6 cm |
Noise level | 67 dB | 68 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 33 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Mobile Application | Virtual wall |
Climbing Threshold | n/a | 16 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
Technical specifications
Ecovacs Deebot Ozmo 900 | iRobot Roomba 692 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot Ozmo 900 | iRobot Roomba 692 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | None |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Ecovacs Deebot Ozmo 900 | iRobot Roomba 692 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | Automatic | n/a |
Integration with cloud services
Ecovacs Deebot Ozmo 900 | iRobot Roomba 692 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot Ozmo 900 | iRobot Roomba 692 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot Ozmo 900 | iRobot Roomba 692 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 2600 mAh | 1800 mAh |
Battery life up to | 90 min | 90 min |
Charging time | 4 Hours | 2 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot Ozmo 900 | iRobot Roomba 692 | |
---|---|---|
Dustbin Capacity | 450 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot Ozmo 900 | iRobot Roomba 692 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
Ecovacs Deebot Ozmo 900 | iRobot Roomba 692 | |
---|---|---|
Width | 350 mm | 330 mm |
Height | 102 mm | 93 mm |
Depth | 350 mm | 330 mm |
Weight | 4.30 Kg | 3.5 kg |
Color | White | Black |
Included Equipment |
|
|