Ecovacs Deebot Ozmo 900 vs Roborock S7
Cleaning
Ecovacs Deebot Ozmo 900 | Roborock S7 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1000 Pa | 2500 Pa |
Cleaning area | 150 m² | 200 m² |
Water tank Capacity | 240 ml | 300 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Self cleaning base | n/a | Yes, sold separately |
Noise level | 67 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | n/a |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | Yes | Yes |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Ecovacs Deebot Ozmo 900 | Roborock S7 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot Ozmo 900 | Roborock S7 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Ecovacs Deebot Ozmo 900 | Roborock S7 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | Automatic | By Mobile Application |
Integration with cloud services
Ecovacs Deebot Ozmo 900 | Roborock S7 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | Yes |
Sensors
Ecovacs Deebot Ozmo 900 | Roborock S7 | |
---|---|---|
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot Ozmo 900 | Roborock S7 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 5200 mAh |
Battery life up to | 90 min | 180 Minutes |
Charging time | 4 Hours | 6 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot Ozmo 900 | Roborock S7 | |
---|---|---|
Dustbin Capacity | 450 ml | 470 ml |
Bin Station | No | Optional |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
Ecovacs Deebot Ozmo 900 | Roborock S7 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Ecovacs Deebot Ozmo 900 | Roborock S7 | |
---|---|---|
Width | 350 mm | 353 mm |
Height | 102 mm | 96 mm |
Depth | 350 mm | 353 mm |
Weight | 4.30 Kg | 4.7 kg |
Color | White |
|
Included Equipment |
|
|
Manufacturer Website | n/a | View |
Additionally | n/a |
|