Ecovacs Deebot Ozmo 900 vs Ecovacs Deebot Ozmo 920
Cleaning
Ecovacs Deebot Ozmo 900 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1000 Pa | 1200 Pa |
Cleaning area | 150 m² | n/a |
Water tank Capacity | 240 ml | 240 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Noise level | 67 dB | 66 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 40 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
Technical specifications
Ecovacs Deebot Ozmo 900 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot Ozmo 900 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Laser (LDS) |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Ecovacs Deebot Ozmo 900 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | Automatic |
|
Integration with cloud services
Ecovacs Deebot Ozmo 900 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot Ozmo 900 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot Ozmo 900 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 3200 mAh |
Battery life up to | 90 min | 110 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot Ozmo 900 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Dustbin Capacity | 450 ml | 430 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot Ozmo 900 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | No | Yes |
Dimensions and equipment
Ecovacs Deebot Ozmo 900 | Ecovacs Deebot Ozmo 920 | |
---|---|---|
Width | 350 mm | 350 mm |
Height | 102 mm | 93 mm |
Depth | 350 mm | 350 mm |
Weight | 4.30 Kg | 3.00 Kg |
Color | White | Black |
Included Equipment |
|
|
Additionally | n/a |
|