Ecovacs Deebot Ozmo 900 vs Lefant M501B
Cleaning
Ecovacs Deebot Ozmo 900 | Lefant M501B | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1000 Pa | 2000 Pa |
Cleaning area | 150 m² | 150 m² |
Water tank Capacity | 240 ml | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Noise level | 67 dB | 50 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 20 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Mobile Application | n/a |
Wet Mopping | Yes | No |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Ecovacs Deebot Ozmo 900 | Lefant M501B | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | n/a |
Navigation
Ecovacs Deebot Ozmo 900 | Lefant M501B | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | n/a |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Ecovacs Deebot Ozmo 900 | Lefant M501B | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| Amazon Alexa |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | Automatic |
|
Integration with cloud services
Ecovacs Deebot Ozmo 900 | Lefant M501B | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot Ozmo 900 | Lefant M501B | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot Ozmo 900 | Lefant M501B | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 2600 mAh |
Battery life up to | 90 min | 120 min |
Charging time | 4 Hours | 5 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot Ozmo 900 | Lefant M501B | |
---|---|---|
Dustbin Capacity | 450 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot Ozmo 900 | Lefant M501B | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
Ecovacs Deebot Ozmo 900 | Lefant M501B | |
---|---|---|
Width | 350 mm | 320 mm |
Height | 102 mm | 82 mm |
Depth | 350 mm | 320 mm |
Weight | 4.30 Kg | 2 kg |
Color | White | Black |
Included Equipment |
|
|