Ecovacs Deebot Ozmo 900 vs iRobot Roomba 675
Cleaning
Ecovacs Deebot Ozmo 900 | iRobot Roomba 675 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1000 Pa | 600 Pa |
Cleaning area | 150 m² | 150 m² |
Water tank Capacity | 240 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.6 cm |
Self cleaning base | n/a | No |
Noise level | 67 dB | 61 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 33 W |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application | Virtual Wall |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | n/a | Yes |
Technical specifications
Ecovacs Deebot Ozmo 900 | iRobot Roomba 675 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | No |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot Ozmo 900 | iRobot Roomba 675 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | None |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Ecovacs Deebot Ozmo 900 | iRobot Roomba 675 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | Automatic | n/a |
Integration with cloud services
Ecovacs Deebot Ozmo 900 | iRobot Roomba 675 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot Ozmo 900 | iRobot Roomba 675 | |
---|---|---|
Number of Sensors | n/a | 42 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot Ozmo 900 | iRobot Roomba 675 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 1800 mAh |
Battery life up to | 90 min | 90 min |
Charging time | 4 Hours | 3 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot Ozmo 900 | iRobot Roomba 675 | |
---|---|---|
Dustbin Capacity | 450 ml | 500 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot Ozmo 900 | iRobot Roomba 675 | |
---|---|---|
HEPA Filter | Yes | No |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Other Filters | n/a | AeroVac |
Dimensions and equipment
Ecovacs Deebot Ozmo 900 | iRobot Roomba 675 | |
---|---|---|
Width | 350 mm | 340 mm |
Height | 102 mm | 90 mm |
Depth | 350 mm | 340 mm |
Weight | 4.30 Kg | 3.6 kg |
Color | White | Black |
Included Equipment |
|
|
Additionally | n/a |
|