Ecovacs Deebot 600 vs Ecovacs Deebot Ozmo 900
Cleaning
Ecovacs Deebot 600 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 800 Pa | 1000 Pa |
Cleaning area | 120 m² | 150 m² |
Water tank Capacity | n/a | 240 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.4 cm | up to 1.6 cm |
Noise level | 70 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 24 W | 40 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | 14 mm | n/a |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
Ecovacs Deebot 600 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | No | Yes |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot 600 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Laser (LDS) |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Ecovacs Deebot 600 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | n/a | Automatic |
Integration with cloud services
Ecovacs Deebot 600 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot 600 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot 600 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 2600 mAh |
Battery life up to | 110 min | 90 min |
Charging time | 4 Hours | 4 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot 600 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Dustbin Capacity | 300 ml | 450 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot 600 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Ecovacs Deebot 600 | Ecovacs Deebot Ozmo 900 | |
---|---|---|
Width | 332 mm | 350 mm |
Height | 79 mm | 102 mm |
Depth | 332 mm | 350 mm |
Weight | 3.3 kg | 4.30 Kg |
Color | White | White |
Included Equipment |
|
|
Additionally |
| n/a |