Roborock S4
Cleaning
Cleaning type | Dry |
Suction power | 2000 Pa |
Cleaning area | 250 m² |
Number of side brushes | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm |
Self cleaning base | No |
Noise leve | 60 dB |
Turbo brush | Yes |
Usage Area | Hard Floor+Carpet |
Power | 58 W |
Keep Out Zones | Vacuum |
Cleaning zone limiter | Mobile Application |
Wet Mopping | No |
Vibrating mopping pad | No |
Cleaning time calculation | Yes |
Cleaning Brush | Yes |
Effective on Animal Hair | Yes |
Bump Prevention | Yes |
Technical specifications
Product Type | Robot Vacuum |
Wi-fi | Yes |
Voice Announcements | Yes |
Time Scheduling | Yes |
Navigation
Mapping | Yes |
Mapping Type | Laser (LDS) |
Manual robot control (from the app) | Yes |
Selective Room Cleaning | Yes |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes |
Control
Voice prompts | Yes |
Voice Assistant Support | Xiao Ai |
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | No |
Suction Control |
|
Integration with cloud services
Amazon Alexa | Yes |
Google Home | Yes |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Carpet detection | No |
Dirt detection | No |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 5200 mAh |
Battery life up to | 150 min |
Charging time | 5 Hours |
Fast charging | No |
Battery Voltage | 14.4 V |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 500 ml |
Bin Station | No |
Dust collector filling indicator | No |
Filters
Cyclone Filter | No |
Dimensions and equipment
Width | 355 mm |
Height | 96 mm |
Depth | 350 mm |
Weight | 3.8 kg |
Color | Black |
Included Equipment |
|