Roborock S4 vs AIRROBO P10
Cleaning
Roborock S4 | AIRROBO P10 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2000 Pa | 2600 Pa |
Cleaning area | 250 m² | 130 m² |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.2cm |
Self cleaning base | No | No |
Noise level | 60 dB | 65 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 58 W | 30 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Mobile Application | n/a |
Climbing Threshold | n/a | 12 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Roborock S4 | AIRROBO P10 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
Roborock S4 | AIRROBO P10 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | Smart (Gyroscope / Motion Tracking Sensor) |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Roborock S4 | AIRROBO P10 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Xiao Ai |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control |
| By Mobile Application |
Integration with cloud services
Roborock S4 | AIRROBO P10 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Roborock S4 | AIRROBO P10 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Roborock S4 | AIRROBO P10 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 2600 mAh |
Battery life up to | 150 min | 140 min |
Charging time | 5 Hours | 5 Hours |
Fast charging | No | n/a |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Roborock S4 | AIRROBO P10 | |
---|---|---|
Dustbin Capacity | 500 ml | 510 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Roborock S4 | AIRROBO P10 | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Roborock S4 | AIRROBO P10 | |
---|---|---|
Width | 355 mm | 315 mm |
Height | 96 mm | 79 mm |
Depth | 350 mm | 315 mm |
Weight | 3.8 kg | 3 kg |
Color | Black | Black |
Included Equipment |
|
|