Roborock S4 vs Lefant M501B
Cleaning
Roborock S4 | Lefant M501B | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2000 Pa | 2000 Pa |
Cleaning area | 250 m² | 150 m² |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | n/a |
Noise level | 60 dB | 50 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 58 W | 20 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Mobile Application | n/a |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
Point Cleaning | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Roborock S4 | Lefant M501B | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | n/a |
Navigation
Roborock S4 | Lefant M501B | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Roborock S4 | Lefant M501B | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Xiao Ai | Amazon Alexa |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control |
|
|
Integration with cloud services
Roborock S4 | Lefant M501B | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Roborock S4 | Lefant M501B | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Roborock S4 | Lefant M501B | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 2600 mAh |
Battery life up to | 150 min | 120 min |
Charging time | 5 Hours | 5 Hours |
Fast charging | No | n/a |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Roborock S4 | Lefant M501B | |
---|---|---|
Dustbin Capacity | 500 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Roborock S4 | Lefant M501B | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Roborock S4 | Lefant M501B | |
---|---|---|
Width | 355 mm | 320 mm |
Height | 96 mm | 82 mm |
Depth | 350 mm | 320 mm |
Weight | 3.8 kg | 2 kg |
Color | Black | Black |
Included Equipment |
|
|