Roborock S4 vs Roborock Q7 MAX
Cleaning
Roborock S4 | Roborock Q7 MAX | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2000 Pa | 4200 Pa |
Cleaning area | 250 m² | 300 m² |
Water tank Capacity | n/a | 350 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 60 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 58 W | 58 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
Cleaning Brush | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Roborock S4 | Roborock Q7 MAX | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
Roborock S4 | Roborock Q7 MAX | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Lidar |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Roborock S4 | Roborock Q7 MAX | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Xiao Ai |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control |
|
|
Integration with cloud services
Roborock S4 | Roborock Q7 MAX | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Roborock S4 | Roborock Q7 MAX | |
---|---|---|
Carpet detection | No | n/a |
Dirt detection | No | n/a |
Cliff Sensor | Yes | Yes |
Battery
Roborock S4 | Roborock Q7 MAX | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 5200 mAh |
Battery life up to | 150 min | 180 min |
Charging time | 5 Hours | 6 Hours |
Fast charging | No | n/a |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Roborock S4 | Roborock Q7 MAX | |
---|---|---|
Dustbin Capacity | 500 ml | 470 ml |
Bin Station | No | Optional |
Dust collector filling indicator | No | n/a |
Secondary Bin Capacity | n/a | 2500 ml |
Washable Dustbin | n/a | Yes |
Filters
Roborock S4 | Roborock Q7 MAX | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Roborock S4 | Roborock Q7 MAX | |
---|---|---|
Width | 355 mm | 353 mm |
Height | 96 mm | 96.5 mm |
Depth | 350 mm | 353 mm |
Weight | 3.8 kg | 3.6 kg |
Color | Black |
|
Included Equipment |
|
|
Manufacturer Website | n/a | View |
Additionally | n/a |
|