Roborock S4 vs Ecovacs Deebot Ozmo 950
Cleaning
Roborock S4 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2000 Pa | 1500 Pa |
Cleaning area | 250 m² | 280 m² |
Water tank Capacity | n/a | 240 ml |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | n/a |
Noise level | 60 dB | 66 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor |
Power | 58 W | 40 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | n/a |
Technical specifications
Roborock S4 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Roborock S4 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Laser (LDS) |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Roborock S4 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Xiao Ai | n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control |
|
|
Integration with cloud services
Roborock S4 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Roborock S4 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Roborock S4 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 5200 mAh |
Battery life up to | 150 min | 200 min |
Charging time | 5 Hours | 5 Hours |
Fast charging | No | n/a |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Roborock S4 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Dustbin Capacity | 500 ml | 430 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Roborock S4 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
HEPA Filter | n/a | No |
Cyclone Filter | No | No |
Dimensions and equipment
Roborock S4 | Ecovacs Deebot Ozmo 950 | |
---|---|---|
Width | 355 mm | 350 mm |
Height | 96 mm | 93 mm |
Depth | 350 mm | 350 mm |
Weight | 3.8 kg | 2 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|