Roborock S4 vs iRobot Roomba 860
Cleaning
Roborock S4 | iRobot Roomba 860 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2000 Pa | 1000 Pa |
Cleaning area | 250 m² | 150 m² |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.6 cm |
Self cleaning base | No | n/a |
Noise level | 60 dB | 70 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 58 W | n/a |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Mobile Application | Virtual Wall |
Climbing Threshold | n/a | 16 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
Technical specifications
Roborock S4 | iRobot Roomba 860 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | No |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
Roborock S4 | iRobot Roomba 860 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | None |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Roborock S4 | iRobot Roomba 860 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Xiao Ai | n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | No | Yes |
Suction Control |
| n/a |
Integration with cloud services
Roborock S4 | iRobot Roomba 860 | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Roborock S4 | iRobot Roomba 860 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Roborock S4 | iRobot Roomba 860 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 3000 mAh |
Battery life up to | 150 min | 120 min |
Charging time | 5 Hours | 4 Hours |
Fast charging | No | n/a |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Roborock S4 | iRobot Roomba 860 | |
---|---|---|
Dustbin Capacity | 500 ml | 650 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
Roborock S4 | iRobot Roomba 860 | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Roborock S4 | iRobot Roomba 860 | |
---|---|---|
Width | 355 mm | 353 mm |
Height | 96 mm | 91 mm |
Depth | 350 mm | 353 mm |
Weight | 3.8 kg | 3.8 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally | n/a |
|