360 S7 Pro vs Roborock S4
Cleaning
360 S7 Pro | Roborock S4 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2200 Pa | 2000 Pa |
Cleaning area | 185 m² | 250 m² |
Water tank Capacity | 170 ml | n/a |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.5 cm |
Self cleaning base | n/a | No |
Noise level | 55 dB | 60 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 58 W |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | n/a |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Point Cleaning | Yes | n/a |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | Yes | n/a |
Technical specifications
360 S7 Pro | Roborock S4 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
360 S7 Pro | Roborock S4 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
360 S7 Pro | Roborock S4 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| Xiao Ai |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control |
|
|
Integration with cloud services
360 S7 Pro | Roborock S4 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
360 S7 Pro | Roborock S4 | |
---|---|---|
Number of Sensors | 22 piece(s) | n/a |
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
360 S7 Pro | Roborock S4 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 5200 mAh |
Battery life up to | 140 min | 150 min |
Charging time | 3.5 Hours | 5 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
360 S7 Pro | Roborock S4 | |
---|---|---|
Dustbin Capacity | 580 ml | 500 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | n/a |
Filters
360 S7 Pro | Roborock S4 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
360 S7 Pro | Roborock S4 | |
---|---|---|
Width | 350 mm | 355 mm |
Height | 100 mm | 96 mm |
Depth | 350 mm | 350 mm |
Weight | 3.68 kg | 3.8 kg |
Color | Black | Black |
Included Equipment | n/a |
|
Additionally |
| n/a |