iRobot Roomba 860
Cleaning
Cleaning type | Dry |
Suction power | 1000 Pa |
Cleaning area | 150 m² |
Number of side brushes | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm |
Noise leve | 70 dB |
Usage Area | Hard Floor+Carpet |
Keep Out Zones | Vacuum |
Cleaning zone limiter | Virtual Wall |
Climbing Threshold | 16 mm |
Wet Mopping | No |
Vibrating mopping pad | No |
Cleaning time calculation | No |
3-Point Cleaning System | Yes |
Edge Cleaning | Yes |
Bump Prevention | Yes |
Technical specifications
Product Type | Robot Vacuum |
Wi-fi | No |
Weekly Schedule | Yes |
Voice Announcements | Yes |
Time Scheduling | Yes |
Navigation
Mapping | No |
Mapping Type | None |
Smart Navigation | Yes |
Manual robot control (from the app) | No |
Selective Room Cleaning | No |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No |
Control
Voice prompts | Yes |
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | No |
Remote control | Yes |
Integration with cloud services
Amazon Alexa | No |
Google Home | No |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Carpet detection | No |
Dirt detection | Yes |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 3000 mAh |
Battery life up to | 120 min |
Charging time | 4 Hours |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 650 ml |
Bin Station | No |
Dust collector filling indicator | Yes |
Filters
HEPA Filter | Yes |
Cyclone Filter | No |
Other Filters | AeroForce |
Dimensions and equipment
Width | 353 mm |
Height | 91 mm |
Depth | 353 mm |
Weight | 3.8 kg |
Color | Grey |
Included Equipment |
|
Additionally |
|