Roborock E4 vs iRobot Roomba 860
Cleaning
Roborock E4 | iRobot Roomba 860 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2000 Pa | 1000 Pa |
Cleaning area | 200 m² | 150 m² |
Water tank Capacity | 180 ml | n/a |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Self cleaning base | No | n/a |
Noise level | 69 dB | 70 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 58 W | n/a |
Keep Out Zones | No | Vacuum |
Cleaning zone limiter | Virtual wall | Virtual Wall |
Climbing Threshold | 20 mm | 16 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
Roborock E4 | iRobot Roomba 860 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | No |
Weekly Schedule | n/a | Yes |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Roborock E4 | iRobot Roomba 860 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope | None |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Roborock E4 | iRobot Roomba 860 | |
---|---|---|
Voice prompts | Yes | Yes |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | No | Yes |
Control from smartphone | Yes | No |
Remote control | No | Yes |
Suction Control | Automatic | n/a |
Integration with cloud services
Roborock E4 | iRobot Roomba 860 | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Roborock E4 | iRobot Roomba 860 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | n/a | Yes |
Battery
Roborock E4 | iRobot Roomba 860 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 3000 mAh |
Battery life up to | 200 min | 120 min |
Charging time | 5 Hours | 4 Hours |
Fast charging | No | n/a |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Roborock E4 | iRobot Roomba 860 | |
---|---|---|
Dustbin Capacity | 640 ml | 650 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | Yes | n/a |
Filters
Roborock E4 | iRobot Roomba 860 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Roborock E4 | iRobot Roomba 860 | |
---|---|---|
Width | 353 mm | 353 mm |
Height | 91 mm | 91 mm |
Depth | 350 mm | 353 mm |
Weight | 3.2 kg | 3.8 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally |
|
|