Roborock E4 vs TCL Sweeva 6500
Cleaning
Roborock E4 | TCL Sweeva 6500 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2000 Pa | 2700 Pa |
Cleaning area | 200 m² | 150 m² |
Water tank Capacity | 180 ml | n/a |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 69 dB | 65 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 58 W | n/a |
Keep Out Zones | No | Vacuum |
Cleaning zone limiter | Virtual wall | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
Roborock E4 | TCL Sweeva 6500 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | 4 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Roborock E4 | TCL Sweeva 6500 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Laser (LDS) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Roborock E4 | TCL Sweeva 6500 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | No | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | Automatic |
|
Integration with cloud services
Roborock E4 | TCL Sweeva 6500 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Roborock E4 | TCL Sweeva 6500 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | n/a | Yes |
Battery
Roborock E4 | TCL Sweeva 6500 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 5200 mAh | 5000 mAh |
Battery life up to | 200 min | 180 min |
Charging time | 5 Hours | 4 Hours |
Fast charging | No | n/a |
Battery Voltage | 14.4 V | 24 V |
Auto Recharge | Yes | Yes |
Bin
Roborock E4 | TCL Sweeva 6500 | |
---|---|---|
Dustbin Capacity | 640 ml | 500 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 4000 ml |
Washable Dustbin | Yes | n/a |
Filters
Roborock E4 | TCL Sweeva 6500 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Roborock E4 | TCL Sweeva 6500 | |
---|---|---|
Width | 353 mm | 342 mm |
Height | 91 mm | 94.5 mm |
Depth | 350 mm | 342 mm |
Weight | 3.2 kg | n/a |
Color | Black | Black |
Included Equipment |
| n/a |
Additionally |
|
|