Roborock E4 vs AIRROBO P10
Cleaning
Roborock E4 | AIRROBO P10 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2000 Pa | 2600 Pa |
Cleaning area | 200 m² | 130 m² |
Water tank Capacity | 180 ml | n/a |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.2cm |
Self cleaning base | No | No |
Noise level | 69 dB | 65 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 58 W | 30 W |
Keep Out Zones | No | n/a |
Cleaning zone limiter | Virtual wall | n/a |
Climbing Threshold | 20 mm | 12 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
Roborock E4 | AIRROBO P10 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Roborock E4 | AIRROBO P10 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope | Smart (Gyroscope / Motion Tracking Sensor) |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Roborock E4 | AIRROBO P10 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | No | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | Automatic | By Mobile Application |
Integration with cloud services
Roborock E4 | AIRROBO P10 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Roborock E4 | AIRROBO P10 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | n/a | Yes |
Battery
Roborock E4 | AIRROBO P10 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 2600 mAh |
Battery life up to | 200 min | 140 min |
Charging time | 5 Hours | 5 Hours |
Fast charging | No | n/a |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Roborock E4 | AIRROBO P10 | |
---|---|---|
Dustbin Capacity | 640 ml | 510 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | Yes | n/a |
Filters
Roborock E4 | AIRROBO P10 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Roborock E4 | AIRROBO P10 | |
---|---|---|
Width | 353 mm | 315 mm |
Height | 91 mm | 79 mm |
Depth | 350 mm | 315 mm |
Weight | 3.2 kg | 3 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
| n/a |