iRobot Roomba 860 vs iRobot Roomba 890
Cleaning
iRobot Roomba 860 | iRobot Roomba 890 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 1000 Pa | 1000 Pa |
Cleaning area | 150 m² | 90 m² |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.6 cm |
Noise level | 70 dB | 68 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 33 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Virtual Wall | Virtual Wall |
Climbing Threshold | 16 mm | 16 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
Technical specifications
iRobot Roomba 860 | iRobot Roomba 890 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | No | Yes |
Weekly Schedule | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 860 | iRobot Roomba 890 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | None | n/a |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
iRobot Roomba 860 | iRobot Roomba 890 | |
---|---|---|
Voice prompts | Yes | n/a |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | n/a |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | No |
Integration with cloud services
iRobot Roomba 860 | iRobot Roomba 890 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 860 | iRobot Roomba 890 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | Yes | Yes |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 860 | iRobot Roomba 890 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3000 mAh | 1800 mAh |
Battery life up to | 120 min | 60 min |
Charging time | 4 Hours | 2 Hours |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 860 | iRobot Roomba 890 | |
---|---|---|
Dustbin Capacity | 650 ml | 400 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | Yes |
Filters
iRobot Roomba 860 | iRobot Roomba 890 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Other Filters | AeroForce | AeroForce |
Dimensions and equipment
iRobot Roomba 860 | iRobot Roomba 890 | |
---|---|---|
Width | 353 mm | 353 mm |
Height | 91 mm | 91 mm |
Depth | 353 mm | 353 mm |
Weight | 3.8 kg | 3.8 kg |
Color | Grey | Brown |
Included Equipment |
|
|
Additionally |
|
|