Yeedi K650 vs iRobot Roomba 860
Cleaning
Yeedi K650 | iRobot Roomba 860 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2000 Pa | 1000 Pa |
Cleaning area | 90 m² | 150 m² |
Water tank Capacity | 300 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.8 cm | up to 1.6 cm |
Self cleaning base | No | n/a |
Noise level | 56 dB | 70 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Magnetic Strip | Virtual Wall |
Climbing Threshold | n/a | 16 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Automatic Mode | Yes | n/a |
Technical specifications
Yeedi K650 | iRobot Roomba 860 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | No |
Daily Schedule | Yes | n/a |
Weekly Schedule | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Yeedi K650 | iRobot Roomba 860 | |
---|---|---|
Mapping | No | No |
Mapping Type | n/a | None |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | No |
Gyro Navigation | Yes | n/a |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Yeedi K650 | iRobot Roomba 860 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | No | Yes |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Yeedi K650 | iRobot Roomba 860 | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Yeedi K650 | iRobot Roomba 860 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Yeedi K650 | iRobot Roomba 860 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 3000 mAh |
Battery life up to | 130 min | 120 min |
Charging time | 5 Hours | 4 Hours |
Auto Recharge | Yes | Yes |
Bin
Yeedi K650 | iRobot Roomba 860 | |
---|---|---|
Dustbin Capacity | 800 ml | 650 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | Yes | n/a |
Filters
Yeedi K650 | iRobot Roomba 860 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Yeedi K650 | iRobot Roomba 860 | |
---|---|---|
Width | 339 mm | 353 mm |
Height | 79 mm | 91 mm |
Depth | 339 mm | 353 mm |
Weight | 5.2 kg | 3.8 kg |
Color | White | Grey |
Included Equipment |
|
|
Additionally |
|
|