Yeedi K650 vs TCL Sweeva 6500
Cleaning
Yeedi K650 | TCL Sweeva 6500 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2000 Pa | 2700 Pa |
Cleaning area | 90 m² | 150 m² |
Water tank Capacity | 300 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.8 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 56 dB | 65 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
Yeedi K650 | TCL Sweeva 6500 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Daily Schedule | Yes | n/a |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | 3 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Yeedi K650 | TCL Sweeva 6500 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Laser (LDS) |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | Yes | n/a |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Yeedi K650 | TCL Sweeva 6500 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | By Mobile Application |
|
Integration with cloud services
Yeedi K650 | TCL Sweeva 6500 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Yeedi K650 | TCL Sweeva 6500 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Yeedi K650 | TCL Sweeva 6500 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 2600 mAh | 5000 mAh |
Battery life up to | 130 min | 180 min |
Charging time | 5 Hours | 4 Hours |
Battery Voltage | n/a | 24 V |
Auto Recharge | Yes | Yes |
Bin
Yeedi K650 | TCL Sweeva 6500 | |
---|---|---|
Dustbin Capacity | 800 ml | 500 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 4000 ml |
Washable Dustbin | Yes | n/a |
Filters
Yeedi K650 | TCL Sweeva 6500 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Yeedi K650 | TCL Sweeva 6500 | |
---|---|---|
Width | 339 mm | 342 mm |
Height | 79 mm | 94.5 mm |
Depth | 339 mm | 342 mm |
Weight | 5.2 kg | n/a |
Color | White | Black |
Included Equipment |
| n/a |
Additionally |
|
|