Yeedi K650 vs Deenkee DK700
Cleaning
Yeedi K650 | Deenkee DK700 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2000 Pa | 1400 Pa |
Cleaning area | 90 m² | n/a |
Water tank Capacity | 300 ml | 300 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.8 cm | up to 1.6 cm |
Self cleaning base | No | n/a |
Noise level | 56 dB | 55 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Magnetic Strip | Magnetic tape |
Climbing Threshold | n/a | 16 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
Yeedi K650 | Deenkee DK700 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Daily Schedule | Yes | n/a |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Yeedi K650 | Deenkee DK700 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Gyroscope |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | Yes | n/a |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Yeedi K650 | Deenkee DK700 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Yeedi K650 | Deenkee DK700 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Yeedi K650 | Deenkee DK700 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Yeedi K650 | Deenkee DK700 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 2600 mAh |
Battery life up to | 130 min | 100 min |
Charging time | 5 Hours | 6 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Yeedi K650 | Deenkee DK700 | |
---|---|---|
Dustbin Capacity | 800 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | Yes | n/a |
Filters
Yeedi K650 | Deenkee DK700 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
Yeedi K650 | Deenkee DK700 | |
---|---|---|
Width | 339 mm | 325 mm |
Height | 79 mm | 72 mm |
Depth | 339 mm | 325 mm |
Weight | 5.2 kg | 3 kg |
Color | White | Blue |
Included Equipment |
|
|
Additionally |
|
|