Yeedi K650 vs Laresar L6 Pro
Cleaning
Yeedi K650 | Laresar L6 Pro | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2000 Pa | 3000 Pa |
Cleaning area | 90 m² | 200 m² |
Water tank Capacity | 300 ml | 250 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.8 cm | n/a |
Self cleaning base | No | Yes |
Noise level | 56 dB | 64 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 50 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
Yeedi K650 | Laresar L6 Pro | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Daily Schedule | Yes | n/a |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | n/a |
Navigation
Yeedi K650 | Laresar L6 Pro | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a |
|
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | Yes | n/a |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Yeedi K650 | Laresar L6 Pro | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | By Mobile Application | By Mobile Application |
Integration with cloud services
Yeedi K650 | Laresar L6 Pro | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Yeedi K650 | Laresar L6 Pro | |
---|---|---|
Number of Sensors | n/a | 23 piece(s) |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Yeedi K650 | Laresar L6 Pro | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 5200 mAh |
Battery life up to | 130 min | 200 Minutes |
Charging time | 5 Hours | n/a |
Fast charging | n/a | No |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Yeedi K650 | Laresar L6 Pro | |
---|---|---|
Dustbin Capacity | 800 ml | 300 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 3000 ml |
Washable Dustbin | Yes | n/a |
Filters
Yeedi K650 | Laresar L6 Pro | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | No | n/a |
Dimensions and equipment
Yeedi K650 | Laresar L6 Pro | |
---|---|---|
Width | 339 mm | 349 mm |
Height | 79 mm | 100 mm |
Depth | 339 mm | 353 mm |
Weight | 5.2 kg | n/a |
Color | White | Black |
Included Equipment |
|
|
Manufacturer Website | n/a | View |
Additionally |
|
|