iRobot Roomba 690 vs Ecovacs Deebot Ozmo 930
Cleaning
iRobot Roomba 690 | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 600 Pa | 1200 Pa |
Cleaning area | 120 m² | 150 m² |
Water tank Capacity | n/a | 300 ml |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.6 cm |
Self cleaning base | No | n/a |
Noise level | 61 dB | 65 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | 40 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 20 mm | 16 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
iRobot Roomba 690 | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | No | Yes |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 690 | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | n/a | Laser (LDS) |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
iRobot Roomba 690 | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Voice prompts | Yes | Yes |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | n/a | Automatic |
Integration with cloud services
iRobot Roomba 690 | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 690 | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Number of Sensors | 42 piece(s) | n/a |
Carpet detection | No | Yes |
Dirt detection | Yes | No |
Cliff Sensor | Yes | n/a |
Battery
iRobot Roomba 690 | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 1800 mAh | 3200 mAh |
Battery life up to | 120 min | 110 min |
Charging time | 3 Hours | 4 Hours |
Fast charging | No | n/a |
Battery Voltage | n/a | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 690 | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Dustbin Capacity | 500 ml | 470 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
iRobot Roomba 690 | Ecovacs Deebot Ozmo 930 | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Other Filters | AeroVac | n/a |
Dimensions and equipment
iRobot Roomba 690 | Ecovacs Deebot Ozmo 930 | |
---|---|---|
Width | 335 mm | 354 mm |
Height | 93 mm | 102 mm |
Depth | 335 mm | 354 mm |
Weight | 3.6 kg | 3.2 kg |
Color | Grey | Black |
Included Equipment |
|
|
Additionally |
| n/a |