Zoozee Z50 vs iRobot Roomba 860
Cleaning
Zoozee Z50 | iRobot Roomba 860 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 3000 Pa | 1000 Pa |
Cleaning area | n/a | 150 m² |
Water tank Capacity | 400 ml | n/a |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 1.6 cm |
Self cleaning base | No | n/a |
Noise level | 55 dB | 70 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Magnetic Strip | Virtual Wall |
Climbing Threshold | 16 mm | 16 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | Yes | n/a |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
Zoozee Z50 | iRobot Roomba 860 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | No |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
Zoozee Z50 | iRobot Roomba 860 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope | None |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Zoozee Z50 | iRobot Roomba 860 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | No | Yes |
Suction Control | Automatic | n/a |
Integration with cloud services
Zoozee Z50 | iRobot Roomba 860 | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Zoozee Z50 | iRobot Roomba 860 | |
---|---|---|
Number of Sensors | 26 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Zoozee Z50 | iRobot Roomba 860 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 3000 mAh |
Battery life up to | 290 min | 120 min |
Charging time | n/a | 4 Hours |
Auto Recharge | Yes | Yes |
Bin
Zoozee Z50 | iRobot Roomba 860 | |
---|---|---|
Dustbin Capacity | 600 ml | 650 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
Zoozee Z50 | iRobot Roomba 860 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | n/a | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Zoozee Z50 | iRobot Roomba 860 | |
---|---|---|
Width | 350 mm | 353 mm |
Height | 80 mm | 91 mm |
Depth | 350 mm | 353 mm |
Weight | 2.9 kg | 3.8 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally | n/a |
|