iRobot Roomba 860 vs Roborock Q7 Max
Cleaning
iRobot Roomba 860 | Roborock Q7 MAX | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1000 Pa | 4200 Pa |
Cleaning area | 150 m² | 300 m² |
Water tank Capacity | n/a | 350 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Self cleaning base | n/a | No |
Noise level | 70 dB | 67 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 58 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 16 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
iRobot Roomba 860 | Roborock Q7 MAX | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | No | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 860 | Roborock Q7 MAX | |
---|---|---|
Mapping | No | Yes |
Mapping Type | None | Lidar |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
iRobot Roomba 860 | Roborock Q7 MAX | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | No |
Suction Control | n/a |
|
Integration with cloud services
iRobot Roomba 860 | Roborock Q7 MAX | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 860 | Roborock Q7 MAX | |
---|---|---|
Carpet detection | No | n/a |
Dirt detection | Yes | n/a |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 860 | Roborock Q7 MAX | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3000 mAh | 5200 mAh |
Battery life up to | 120 min | 180 min |
Charging time | 4 Hours | 6 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 860 | Roborock Q7 MAX | |
---|---|---|
Dustbin Capacity | 650 ml | 470 ml |
Bin Station | No | Optional |
Dust collector filling indicator | Yes | n/a |
Secondary Bin Capacity | n/a | 2500 ml |
Washable Dustbin | n/a | Yes |
Filters
iRobot Roomba 860 | Roborock Q7 MAX | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Other Filters | AeroForce | n/a |
Dimensions and equipment
iRobot Roomba 860 | Roborock Q7 MAX | |
---|---|---|
Width | 353 mm | 353 mm |
Height | 91 mm | 96.5 mm |
Depth | 353 mm | 353 mm |
Weight | 3.8 kg | 3.6 kg |
Color | Grey |
|
Included Equipment |
|
|
Manufacturer Website | n/a | View |
Additionally |
|
|