iRobot Roomba 860 vs Samsung POWERbot R7040
Cleaning
iRobot Roomba 860 | Samsung POWERbot R7040 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 1000 Pa | 3500 Pa |
Cleaning area | 150 m² | 288 m² |
Number of side brushes | 1 piece(s) | n/a |
Overcoming the thresholds | up to 1.6 cm | up to 1.6 cm |
Self cleaning base | n/a | No |
Noise level | 70 dB | 72 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 40 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Virtual Wall | n/a |
Climbing Threshold | 16 mm | n/a |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
Technical specifications
iRobot Roomba 860 | Samsung POWERbot R7040 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | No | Yes |
Weekly Schedule | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 860 | Samsung POWERbot R7040 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | None | Camera |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
iRobot Roomba 860 | Samsung POWERbot R7040 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | Yes |
Touchscreen | n/a | Yes |
Suction Control | n/a | Automatic |
Integration with cloud services
iRobot Roomba 860 | Samsung POWERbot R7040 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 860 | Samsung POWERbot R7040 | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 860 | Samsung POWERbot R7040 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3000 mAh | n/a |
Battery life up to | 120 min | 60 min |
Charging time | 4 Hours | 4 Hours |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 860 | Samsung POWERbot R7040 | |
---|---|---|
Dustbin Capacity | 650 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Filters
iRobot Roomba 860 | Samsung POWERbot R7040 | |
---|---|---|
HEPA Filter | Yes | No |
Washable Filter | n/a | Yes |
Cyclone Filter | No | Yes |
Other Filters | AeroForce | n/a |
Dimensions and equipment
iRobot Roomba 860 | Samsung POWERbot R7040 | |
---|---|---|
Width | 353 mm | 340 mm |
Height | 91 mm | 96 mm |
Depth | 353 mm | 347 mm |
Weight | 3.8 kg | 4 kg |
Color | Grey | Black |
Included Equipment |
|
|
Additionally |
|
|