ILIFE A10S vs iRobot Roomba 860
Cleaning
ILife A10S | iRobot Roomba 860 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2000 Pa | 1000 Pa |
Cleaning area | 150 m² | 150 m² |
Water tank Capacity | 300 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.6 cm |
Noise level | 63 dB | 70 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application | Virtual Wall |
Climbing Threshold | 15 mm | 16 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Automatic Mode | Yes | n/a |
Technical specifications
ILife A10S | iRobot Roomba 860 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | No |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
ILife A10S | iRobot Roomba 860 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | None |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | No |
Gyro Navigation | Yes | n/a |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
ILife A10S | iRobot Roomba 860 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | Yes | Yes |
Suction Control |
| n/a |
Integration with cloud services
ILife A10S | iRobot Roomba 860 | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A10S | iRobot Roomba 860 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
ILife A10S | iRobot Roomba 860 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2900 mAh | 3000 mAh |
Battery life up to | 100 min | 120 min |
Charging time | 5 Hours | 4 Hours |
Battery Voltage | 19 V | n/a |
Auto Recharge | Yes | Yes |
Bin
ILife A10S | iRobot Roomba 860 | |
---|---|---|
Dustbin Capacity | 450 ml | 650 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
ILife A10S | iRobot Roomba 860 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
ILife A10S | iRobot Roomba 860 | |
---|---|---|
Width | 330 mm | 353 mm |
Height | 95 mm | 91 mm |
Depth | 320 mm | 353 mm |
Weight | 2.6 kg | 3.8 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally |
|
|