Proscenic 830T vs iRobot Roomba 860
Cleaning
Proscenic 830T | iRobot Roomba 860 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1800 Pa | 1000 Pa |
Cleaning area | 150 m² | 150 m² |
Water tank Capacity | 350 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.6 cm |
Self cleaning base | No | n/a |
Noise level | 70 dB | 70 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | n/a |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Magnetic Strip | Virtual Wall |
Climbing Threshold | 15 mm | 16 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
Technical specifications
Proscenic 830T | iRobot Roomba 860 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | No |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
Proscenic 830T | iRobot Roomba 860 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope | None |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | Yes | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Proscenic 830T | iRobot Roomba 860 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | Yes | Yes |
Suction Control | Automatic | n/a |
Integration with cloud services
Proscenic 830T | iRobot Roomba 860 | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | No | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic 830T | iRobot Roomba 860 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Proscenic 830T | iRobot Roomba 860 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 3000 mAh |
Battery life up to | 120 min | 120 min |
Charging time | 5 Hours | 4 Hours |
Fast charging | No | n/a |
Auto Recharge | Yes | Yes |
Bin
Proscenic 830T | iRobot Roomba 860 | |
---|---|---|
Dustbin Capacity | 400 ml | 650 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
Proscenic 830T | iRobot Roomba 860 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Proscenic 830T | iRobot Roomba 860 | |
---|---|---|
Width | 330 mm | 353 mm |
Height | 76 mm | 91 mm |
Depth | 330 mm | 353 mm |
Weight | 4.3 kg | 3.8 kg |
Color | Blue | Grey |
Included Equipment |
|
|
Manufacturer Website | View | n/a |
Additionally | n/a |
|