ILife A8 vs iRobot Roomba 860
Cleaning
ILife A8 | iRobot Roomba 860 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 1000 Pa | 1000 Pa |
Cleaning area | 200 m² | 150 m² |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.2cm | up to 1.6 cm |
Noise level | 68 dB | 70 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 20 W | n/a |
Keep Out Zones | n/a | Vacuum |
Cleaning zone limiter | n/a | Virtual Wall |
Climbing Threshold | 12 mm | 16 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
ILife A8 | iRobot Roomba 860 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | n/a | No |
Weekly Schedule | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
ILife A8 | iRobot Roomba 860 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | SLAM | None |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | No | No |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
ILife A8 | iRobot Roomba 860 | |
---|---|---|
Voice prompts | Yes | Yes |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | No |
Remote control | Yes | Yes |
Integration with cloud services
ILife A8 | iRobot Roomba 860 | |
---|---|---|
Amazon Alexa | No | No |
Google Home | No | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A8 | iRobot Roomba 860 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
ILife A8 | iRobot Roomba 860 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 3000 mAh |
Battery life up to | 140 min | 120 min |
Charging time | 2.50 Hours | 4 Hours |
Auto Recharge | Yes | Yes |
Bin
ILife A8 | iRobot Roomba 860 | |
---|---|---|
Dustbin Capacity | 300 ml | 650 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
ILife A8 | iRobot Roomba 860 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | Yes | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
ILife A8 | iRobot Roomba 860 | |
---|---|---|
Width | 310 mm | 353 mm |
Height | 72 mm | 91 mm |
Depth | 310 mm | 353 mm |
Weight | 2.9 kg | 3.8 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally |
|
|