ILife A8 vs Tesvor S6
Cleaning
ILife A8 | Tesvor S6 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1000 Pa | 2700 Pa |
Cleaning area | 200 m² | 150 m² |
Water tank Capacity | n/a | 350 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.2cm | up to 1.8 cm |
Self cleaning base | n/a | No |
Noise level | 68 dB | 70 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 20 W | n/a |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a |
|
Climbing Threshold | 12 mm | 18 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
ILife A8 | Tesvor S6 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | n/a | Yes |
Weekly Schedule | Yes | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
ILife A8 | Tesvor S6 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | SLAM |
|
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | No | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
ILife A8 | Tesvor S6 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | Yes |
Suction Control | n/a |
|
Integration with cloud services
ILife A8 | Tesvor S6 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A8 | Tesvor S6 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
ILife A8 | Tesvor S6 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 2500 mAh |
Battery life up to | 140 min | 120 min |
Charging time | 2.50 Hours | 6 Hours |
Auto Recharge | Yes | Yes |
Bin
ILife A8 | Tesvor S6 | |
---|---|---|
Dustbin Capacity | 300 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
ILife A8 | Tesvor S6 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | Yes | No |
Other Filters | n/a | Triple Filter System |
Dimensions and equipment
ILife A8 | Tesvor S6 | |
---|---|---|
Width | 310 mm | 340 mm |
Height | 72 mm | 98 mm |
Depth | 310 mm | 340 mm |
Weight | 2.9 kg | n/a |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
|
|