ILife A8 vs Dreame Bot W10
Cleaning
ILife A8 | Dreame Bot W10 | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1000 Pa | 4000 Pa |
Cleaning area | 200 m² | 300 m² |
Water tank Capacity | n/a | 4000 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.2cm | up to 1.8 cm |
Self cleaning base | n/a | Yes |
Noise level | 68 dB | 60 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 20 W | 55 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | 12 mm | 18 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
ILife A8 | Dreame Bot W10 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | n/a | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
ILife A8 | Dreame Bot W10 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | SLAM |
|
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
ILife A8 | Dreame Bot W10 | |
---|---|---|
Voice prompts | Yes | Yes |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | No |
Suction Control | n/a |
|
Integration with cloud services
ILife A8 | Dreame Bot W10 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A8 | Dreame Bot W10 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
ILife A8 | Dreame Bot W10 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 6400 mAh |
Battery life up to | 140 min | 180 min |
Charging time | 2.50 Hours | 6 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
ILife A8 | Dreame Bot W10 | |
---|---|---|
Dustbin Capacity | 300 ml | 450 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
ILife A8 | Dreame Bot W10 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | Yes | n/a |
Dimensions and equipment
ILife A8 | Dreame Bot W10 | |
---|---|---|
Width | 310 mm | 334 mm |
Height | 72 mm | 105.5 mm |
Depth | 310 mm | 314 mm |
Weight | 2.9 kg | 17.50 Kg |
Color | Black | White |
Included Equipment |
|
|
Additionally |
|
|