Liectroux B6009
Cleaning
Cleaning type | Dry and wet |
Suction power | 3000 Pa |
Cleaning area | 200 m² |
Water tank Capacity | 220 ml |
Number of side brushes | 2 piece(s) |
Overcoming the thresholds | up to 1 cm |
Self cleaning base | No |
Noise leve | 60 dB |
Usage Area | Hard Floor+Carpet |
Power | 25 W |
Keep Out Zones | Vacuum |
Cleaning zone limiter | Virtual Wall |
Climbing Threshold | 10 mm |
Wet Mopping | Yes |
Vibrating mopping pad | No |
Cleaning time calculation | No |
Cleaning Brush | Yes |
Edge Cleaning | Yes |
Bump Prevention | Yes |
Technical specifications
Product Type | Robot Vacuum+Mop |
Wi-fi | Yes |
Voice Announcements | Yes |
Modes | 4 mode(s) |
Time Scheduling | Yes |
Navigation
Mapping | No |
Mapping Type | Gyroscope |
Smart Navigation | Yes |
Manual robot control (from the app) | Yes |
Selective Room Cleaning | No |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No |
Control
Voice prompts | Yes |
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | Yes |
Integration with cloud services
Amazon Alexa | No |
Google Home | No |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Carpet detection | No |
Dirt detection | Yes |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 2000 mAh |
Battery life up to | 100 min |
Charging time | 5 Hours |
Battery Voltage | 14.8 V |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 1000 ml |
Bin Station | No |
Dust collector filling indicator | No |
Washable Dustbin | Yes |
Filters
HEPA Filter | Yes |
Cyclone Filter | No |
Dimensions and equipment
Width | 350 mm |
Height | 100 mm |
Depth | 350 mm |
Weight | 3.3 kg |
Color | Black |
Included Equipment |
|