Liectroux B6009 vs Lefant M501B
Cleaning
Liectroux B6009 | Lefant M501B | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 3000 Pa | 2000 Pa |
Cleaning area | 200 m² | 150 m² |
Water tank Capacity | 220 ml | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1 cm | up to 2 cm |
Self cleaning base | No | n/a |
Noise level | 60 dB | 50 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | 20 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Virtual Wall | n/a |
Climbing Threshold | 10 mm | n/a |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Liectroux B6009 | Lefant M501B | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | n/a |
Navigation
Liectroux B6009 | Lefant M501B | |
---|---|---|
Mapping | No | No |
Mapping Type | Gyroscope | n/a |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Liectroux B6009 | Lefant M501B | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a | Amazon Alexa |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | n/a |
|
Integration with cloud services
Liectroux B6009 | Lefant M501B | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Liectroux B6009 | Lefant M501B | |
---|---|---|
Carpet detection | No | No |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
Liectroux B6009 | Lefant M501B | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 2600 mAh |
Battery life up to | 100 min | 120 min |
Charging time | 5 Hours | 5 Hours |
Battery Voltage | 14.8 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Liectroux B6009 | Lefant M501B | |
---|---|---|
Dustbin Capacity | 1000 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | Yes | n/a |
Filters
Liectroux B6009 | Lefant M501B | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Liectroux B6009 | Lefant M501B | |
---|---|---|
Width | 350 mm | 320 mm |
Height | 100 mm | 82 mm |
Depth | 350 mm | 320 mm |
Weight | 3.3 kg | 2 kg |
Color | Black | Black |
Included Equipment |
|
|