Liectroux B6009 vs ILife A9S
Cleaning
Liectroux B6009 | ILife A9S | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 3000 Pa | 1000 Pa |
Cleaning area | 200 m² | 200 m² |
Water tank Capacity | 220 ml | 300 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1 cm | up to 1.5 cm |
Self cleaning base | No | No |
Noise level | 60 dB | 70 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | 22 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Virtual Wall | Virtual Wall |
Climbing Threshold | 10 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Liectroux B6009 | ILife A9S | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Liectroux B6009 | ILife A9S | |
---|---|---|
Mapping | No | Yes |
Mapping Type | Gyroscope |
|
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Liectroux B6009 | ILife A9S | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a | Amazon Alexa |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | n/a | By IR Remote Control |
Integration with cloud services
Liectroux B6009 | ILife A9S | |
---|---|---|
Amazon Alexa | No | No |
Google Home | No | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Liectroux B6009 | ILife A9S | |
---|---|---|
Number of Sensors | n/a | 22 piece(s) |
Carpet detection | No | No |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
Liectroux B6009 | ILife A9S | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 2600 mAh |
Battery life up to | 100 min | 90 min |
Charging time | 5 Hours | 6 Hours |
Battery Voltage | 14.8 V | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
Liectroux B6009 | ILife A9S | |
---|---|---|
Dustbin Capacity | 1000 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | Yes | n/a |
Filters
Liectroux B6009 | ILife A9S | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | Yes |
Dimensions and equipment
Liectroux B6009 | ILife A9S | |
---|---|---|
Width | 350 mm | 330 mm |
Height | 100 mm | 76 mm |
Depth | 350 mm | 330 mm |
Weight | 3.3 kg | 2.55 Kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|