Liectroux B6009 vs Ecovacs Deebot N8 Pro Plus
Cleaning
Liectroux B6009 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 3000 Pa | 2600 Pa |
Cleaning area | 200 m² | 280 m² |
Water tank Capacity | 220 ml | 240 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 60 dB | 67 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | n/a |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 10 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
Technical specifications
Liectroux B6009 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | 10 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Liectroux B6009 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Mapping | No | Yes |
Mapping Type | Gyroscope | 3D TOF |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Liectroux B6009 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | n/a | Automatic |
Integration with cloud services
Liectroux B6009 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Liectroux B6009 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
Liectroux B6009 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 3200 mAh |
Battery life up to | 100 min | 110 min |
Charging time | 5 Hours | 5 Hours |
Battery Voltage | 14.8 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Liectroux B6009 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Dustbin Capacity | 1000 ml | 420 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | No |
Secondary Bin Capacity | n/a | 2500 ml |
Washable Dustbin | Yes | n/a |
Filters
Liectroux B6009 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Liectroux B6009 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Width | 350 mm | 353 mm |
Height | 100 mm | 93.6 mm |
Depth | 350 mm | 353 mm |
Weight | 3.3 kg | 3.6 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally | n/a |
|