Liectroux B6009 vs iRobot Roomba i7
Cleaning
Liectroux B6009 | iRobot Roomba i7 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 3000 Pa | 1700 Pa |
Cleaning area | 200 m² | 185 m² |
Water tank Capacity | 220 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 60 dB | 68 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | 33 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Virtual Wall |
|
Climbing Threshold | 10 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | n/a | Yes |
Technical specifications
Liectroux B6009 | iRobot Roomba i7 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Liectroux B6009 | iRobot Roomba i7 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | Gyroscope | Camera |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Liectroux B6009 | iRobot Roomba i7 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | Yes | No |
Integration with cloud services
Liectroux B6009 | iRobot Roomba i7 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Liectroux B6009 | iRobot Roomba i7 | |
---|---|---|
Number of Sensors | n/a | 42 piece(s) |
Carpet detection | No | No |
Dirt detection | Yes | Yes |
Cliff Sensor | Yes | Yes |
Battery
Liectroux B6009 | iRobot Roomba i7 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 1800 mAh |
Battery life up to | 100 min | 75 min |
Charging time | 5 Hours | 1.5 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.8 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Liectroux B6009 | iRobot Roomba i7 | |
---|---|---|
Dustbin Capacity | 1000 ml | 500 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | Yes | Yes |
Filters
Liectroux B6009 | iRobot Roomba i7 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Liectroux B6009 | iRobot Roomba i7 | |
---|---|---|
Width | 350 mm | 339 mm |
Height | 100 mm | 92 mm |
Depth | 350 mm | 339 mm |
Weight | 3.3 kg | 3.4 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally | n/a |
|