Liectroux B6009 vs Tesvor M1
Cleaning
Liectroux B6009 | Tesvor M1 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 3000 Pa | 4000 Pa |
Cleaning area | 200 m² | 148 m² |
Water tank Capacity | 220 ml | 350 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1 cm | up to 1.5 cm |
Self cleaning base | No | No |
Noise level | 60 dB | 80 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | 22 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Virtual Wall | Magnetic Strip |
Climbing Threshold | 10 mm | 15 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | n/a |
Technical specifications
Liectroux B6009 | Tesvor M1 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Liectroux B6009 | Tesvor M1 | |
---|---|---|
Mapping | No | Yes |
Mapping Type | Gyroscope |
|
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Liectroux B6009 | Tesvor M1 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | n/a | By Mobile Application |
Integration with cloud services
Liectroux B6009 | Tesvor M1 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Liectroux B6009 | Tesvor M1 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
Liectroux B6009 | Tesvor M1 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 5200 mAh |
Battery life up to | 100 min | 150 min |
Charging time | 5 Hours | 4 Hours |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Liectroux B6009 | Tesvor M1 | |
---|---|---|
Dustbin Capacity | 1000 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | Yes | n/a |
Filters
Liectroux B6009 | Tesvor M1 | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
Liectroux B6009 | Tesvor M1 | |
---|---|---|
Width | 350 mm | 330 mm |
Height | 100 mm | 81 mm |
Depth | 350 mm | 330 mm |
Weight | 3.3 kg | 4.2 kg |
Color | Black | Black |
Included Equipment |
|
|