Liectroux B6009 vs iRobot Roomba 675
Cleaning
Liectroux B6009 | iRobot Roomba 675 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 3000 Pa | 600 Pa |
Cleaning area | 200 m² | 150 m² |
Water tank Capacity | 220 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1 cm | up to 1.6 cm |
Self cleaning base | No | No |
Noise level | 60 dB | 61 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | 33 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Virtual Wall | Virtual Wall |
Climbing Threshold | 10 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | n/a | Yes |
Technical specifications
Liectroux B6009 | iRobot Roomba 675 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | No |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Liectroux B6009 | iRobot Roomba 675 | |
---|---|---|
Mapping | No | No |
Mapping Type | Gyroscope | None |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Liectroux B6009 | iRobot Roomba 675 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Integration with cloud services
Liectroux B6009 | iRobot Roomba 675 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Liectroux B6009 | iRobot Roomba 675 | |
---|---|---|
Number of Sensors | n/a | 42 piece(s) |
Carpet detection | No | No |
Dirt detection | Yes | Yes |
Cliff Sensor | Yes | Yes |
Battery
Liectroux B6009 | iRobot Roomba 675 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 1800 mAh |
Battery life up to | 100 min | 90 min |
Charging time | 5 Hours | 3 Hours |
Battery Voltage | 14.8 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Liectroux B6009 | iRobot Roomba 675 | |
---|---|---|
Dustbin Capacity | 1000 ml | 500 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | Yes | n/a |
Filters
Liectroux B6009 | iRobot Roomba 675 | |
---|---|---|
HEPA Filter | Yes | No |
Cyclone Filter | No | No |
Other Filters | n/a | AeroVac |
Dimensions and equipment
Liectroux B6009 | iRobot Roomba 675 | |
---|---|---|
Width | 350 mm | 340 mm |
Height | 100 mm | 90 mm |
Depth | 350 mm | 340 mm |
Weight | 3.3 kg | 3.6 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally | n/a |
|