Liectroux B6009 vs Proscenic M6 Pro
Cleaning
Liectroux B6009 | Proscenic M6 Pro | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 3000 Pa | 2600 Pa |
Cleaning area | 200 m² | 150 m² |
Water tank Capacity | 220 ml | 180 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1 cm | up to 1.8 cm |
Self cleaning base | No | No |
Noise level | 60 dB | 70 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | 50 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 10 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
Technical specifications
Liectroux B6009 | Proscenic M6 Pro | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Liectroux B6009 | Proscenic M6 Pro | |
---|---|---|
Mapping | No | Yes |
Mapping Type | Gyroscope | Laser (LDS) |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Liectroux B6009 | Proscenic M6 Pro | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | n/a |
|
Integration with cloud services
Liectroux B6009 | Proscenic M6 Pro | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Liectroux B6009 | Proscenic M6 Pro | |
---|---|---|
Number of Sensors | n/a | 15 piece(s) |
Carpet detection | No | No |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
Liectroux B6009 | Proscenic M6 Pro | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 3200 mAh |
Battery life up to | 100 min | 110 min |
Charging time | 5 Hours | 5 Hours |
Battery Voltage | 14.8 V | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
Liectroux B6009 | Proscenic M6 Pro | |
---|---|---|
Dustbin Capacity | 1000 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | Yes | n/a |
Filters
Liectroux B6009 | Proscenic M6 Pro | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
Liectroux B6009 | Proscenic M6 Pro | |
---|---|---|
Width | 350 mm | 350 mm |
Height | 100 mm | 94 mm |
Depth | 350 mm | 350 mm |
Weight | 3.3 kg | n/a |
Color | Black | Grey |
Included Equipment |
|
|
Additionally | n/a |
|