Liectroux B6009 vs Ecovacs Deebot 500
Cleaning
Liectroux B6009 | Ecovacs Deebot 500 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 3000 Pa | n/a |
Cleaning area | 200 m² | n/a |
Water tank Capacity | 220 ml | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1 cm | up to 1 cm |
Self cleaning base | No | n/a |
Noise level | 60 dB | 65.6 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | 25 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Virtual Wall | n/a |
Climbing Threshold | 10 mm | 10 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Liectroux B6009 | Ecovacs Deebot 500 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | No |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Liectroux B6009 | Ecovacs Deebot 500 | |
---|---|---|
Mapping | No | No |
Mapping Type | Gyroscope | n/a |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Liectroux B6009 | Ecovacs Deebot 500 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | n/a | By Mobile Application |
Integration with cloud services
Liectroux B6009 | Ecovacs Deebot 500 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Liectroux B6009 | Ecovacs Deebot 500 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
Liectroux B6009 | Ecovacs Deebot 500 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 2600 mAh |
Battery life up to | 100 min | 110 min |
Charging time | 5 Hours | 4 Hours |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Liectroux B6009 | Ecovacs Deebot 500 | |
---|---|---|
Dustbin Capacity | 1000 ml | 520 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | Yes | n/a |
Filters
Liectroux B6009 | Ecovacs Deebot 500 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Liectroux B6009 | Ecovacs Deebot 500 | |
---|---|---|
Width | 350 mm | 332 mm |
Height | 100 mm | 79 mm |
Depth | 350 mm | 332 mm |
Weight | 3.3 kg | 1.9 kg |
Color | Black | Black |
Included Equipment |
|
|