Liectroux B6009 vs Ecovacs Deebot N79
Cleaning
Liectroux B6009 | Ecovacs Deebot N79 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 3000 Pa | 1000 Pa |
Cleaning area | 200 m² | 100 m² |
Water tank Capacity | 220 ml | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1 cm | up to 1.4 cm |
Self cleaning base | No | n/a |
Noise level | 60 dB | 64 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | 25 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Virtual Wall | n/a |
Climbing Threshold | 10 mm | 14 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Liectroux B6009 | Ecovacs Deebot N79 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | n/a |
Modes | 4 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Liectroux B6009 | Ecovacs Deebot N79 | |
---|---|---|
Mapping | No | No |
Mapping Type | Gyroscope | n/a |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Liectroux B6009 | Ecovacs Deebot N79 | |
---|---|---|
Voice prompts | Yes | No |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Integration with cloud services
Liectroux B6009 | Ecovacs Deebot N79 | |
---|---|---|
Amazon Alexa | No | No |
Google Home | No | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Liectroux B6009 | Ecovacs Deebot N79 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
Liectroux B6009 | Ecovacs Deebot N79 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 2600 mAh |
Battery life up to | 100 min | 100 min |
Charging time | 5 Hours | 4 Hours |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Liectroux B6009 | Ecovacs Deebot N79 | |
---|---|---|
Dustbin Capacity | 1000 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | Yes | Yes |
Filters
Liectroux B6009 | Ecovacs Deebot N79 | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Liectroux B6009 | Ecovacs Deebot N79 | |
---|---|---|
Width | 350 mm | 330 mm |
Height | 100 mm | 78 mm |
Depth | 350 mm | 330 mm |
Weight | 3.3 kg | 2.34 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally | n/a |
|