Liectroux B6009 vs Yeedi K700
Cleaning
Liectroux B6009 | Yeedi K700 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 3000 Pa | 2000 Pa |
Cleaning area | 200 m² | 110 m² |
Water tank Capacity | 220 ml | 300 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1 cm | up to 1.8 cm |
Self cleaning base | No | Yes, sold separately |
Noise level | 60 dB | 55 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 25 W | 36 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Virtual Wall | Virtual wall |
Climbing Threshold | 10 mm | n/a |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
Technical specifications
Liectroux B6009 | Yeedi K700 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | No |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | n/a |
Navigation
Liectroux B6009 | Yeedi K700 | |
---|---|---|
Mapping | No | No |
Mapping Type | Gyroscope | camera + gyroscope |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Liectroux B6009 | Yeedi K700 | |
---|---|---|
Voice prompts | Yes | Yes |
Scheduled cleaning | Yes | No |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | n/a | By IR Remote Control |
Integration with cloud services
Liectroux B6009 | Yeedi K700 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Liectroux B6009 | Yeedi K700 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
Liectroux B6009 | Yeedi K700 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 2600 mAh |
Battery life up to | 100 min | 110 min |
Charging time | 5 Hours | 5 Hours |
Battery Voltage | 14.8 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Liectroux B6009 | Yeedi K700 | |
---|---|---|
Dustbin Capacity | 1000 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Washable Dustbin | Yes | n/a |
Filters
Liectroux B6009 | Yeedi K700 | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
Liectroux B6009 | Yeedi K700 | |
---|---|---|
Width | 350 mm | 325 mm |
Height | 100 mm | 81 mm |
Depth | 350 mm | 325 mm |
Weight | 3.3 kg | 3 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally | n/a |
|